Popular Bookstore
Shipping Information
As a customer, you have the option to choose the shipping option that works best for you. The option that you choose and the destination of the order determines the cost of your shipping as well as the length of time it will take to get your order. All shipping times are dependent on product availability.

Stock Availability
We cannot guarantee that every title offered for sale online would actually be shipped right away as inventory can change significantly from day to day. In a rare case, a title may be in stock when you place your order and sold out by the time your order is processed. However, for any title which you place an online order and is found to be sold out at the time of processing, we will inform you by email & remove off the title from your order.

Payment Options
We accept only Visa, Mastercard, Cheque* and Telegraphic Transfer payments. International customers should note that all prices quoted are in Singapore Dollars inclusive of 7% GST (all charges are in Singapore Dollars), so the bank that owns your credit card must support payment in this manner. You'll be charged according to the prevailing exchange rate on the day that your bank posts the transaction.

*Cheque payment is only applicable for Local (Singapore) orders.

Delivery Times
Please note that "Estimated Shipping Time" refers only to the time it takes the carrier from pickup to delivery. Delivery time may vary from the below estimated time depending on customs clearance, delays in the destination country, missed or cancelled despatches.

Customs Charges
POPULAR does not charge any customs duties on International shipments, however we cannot guarantee that customs charges will not be applicable to your package when it reaches your country. We are required by law to declare the contents of international packages containing books, music, or video and to state the full value of the shipment, even if the package contains a gift. We are not responsible for these charges and cannot provide estimates as to what these charges may be. You may wish to contact your local customs office or post office for further information.

All charges are in Singapore Dollars and please note that it will be an additional S$5 carton charges for overseas orders.

Shipping Methods & Rates

Local Delivery (Singapore)
Method Rate Remarks
Hand Delivery S$10.00 for Less Then 10kg
S$15.00 for Less Then 20kg
S$20.00 for Less Then 30kg
S$0.80 per unit kg thereafter

Will be delivered within 3 – 4 business days
Delivery time window between 1300 - 1730 and 1730 - 2100

Self Collection Free of charge You will receive a confirmation letter from POPULAR before collection.(Collection date will be after 5 working days excluding Saturday, Sunday & Public Holidays from your ordering date at your chosen branch).
Please click here for list of branches.
Please pay your order by credit card.

International Delivery
Method Rate Remarks
Standard Refer to table
plus S$5 carton charge
Will be delivered within the range of 6 - 17 business days.

Air Parcel
Country/Destination Zone Delivery Time
(Estimated working days)
Max Weight (KG)
Australia E 9-12 working days 20
Brunei A 6-9 working days 30
Canada F 9-14 working days 30
China E 9-14 working days 30
Germany F 9-11 working days 30
Hong Kong B 6-8 working days 30
India E 10-12 working days 20
Indonesia C 10-12 working days 30
Japan E 7-9 working days 30
Korea, South D 7-10 working days 30
Malaysia* A 6-9 working days 30
Netherlands F 9-12 working days 30
New Zealand D 9-11 working days 30
Philippines B 9-11 working days 30
Sri Lanka C 9-12 working days 30
Switzerland F 8-11 working days 30
Taiwan C 7-9 working days 30
Thailand B 7-9 working days 30
United Kingdom F 9-11 working days 30
USA (incl Hawaii, Puerto Rico Guantanamo Bay [US Naval Station] and Virgin Islands of USA G 11-15 working days Each specific country has its own maximum weight unit, please call 1800 222 5777 for details
Other destinations in Asia and Territories in the pacific E 10-13 working days
Other destinations in the Middle East, Africa, Europe and America G 15-17 working days

*

Air parcel is only available to Kuala Lumpur, Perak, Kelantan, Kuala Trengganu, Kedah, Kuantan, Penang, Perlis and East Malaysia. The rest of Malaysia region will be sent via road network.

Maximum weight per shipment is 30kg.


Speedpost Worldwide Parcel Rate
Air Parcel (Rates inclusive of S$5 carton charge)
Weight (kg) Zone A Zone B Zone C Zone D Zone E Zone F Zone G
Brunei
Malaysia
Hong Kong
Philippines
Thailand
Indonesia
Sri Lanka
Taiwan
Korea, South
New Zealand
Australia
China
India
Japan
Pakistan
Vietnam
Canada
Germany
Netherlands
Switzerland
Austria
Brazil
France
United Kingdom
USA
Rate Per Item ($)
0.5 16.75 20.50 26.10 30.40 34.15 36.60 41.60
1.0 19.20 24.20 29.80 35.30 40.35 43.40 48.40
1.5 21.70 27.90 33.50 40.25 46.60 50.25 55.25
2.0 24.15 31.60 37.20 45.20 52.80 57.05 62.05
2.5 26.60 35.30 40.90 50.10 59.05 63.85 68.85
3.0 29.10 39.00 44.60 55.05 65.30 70.70 75.70
3.5 31.55 42.70 48.30 60.00 71.50 77.50 82.50
4.0 34.00 46.40 52.00 64.95 77.75 84.30 89.30
4.5 36.50 50.10 55.70 69.85 83.95 91.15 96.15
5.0 38.95 53.80 59.40 74.80 90.20 97.95 102.95
5.5 41.45 57.50 63.10 79.75 96.40 104.75 109.75
6.0 43.90 61.20 66.80 84.65 102.65 111.55 116.55
6.5 46.35 64.95 70.50 89.60 108.85 118.40 123.40
7.0 48.85 68.65 74.20 94.55 115.10 125.20 130.20
7.5 51.30 72.35 77.90 99.45 121.35 132.00 137.00
8.0 53.75 76.05 81.60 104.40 127.55 138.85 143.85
8.5 56.25 79.75 85.30 109.35 133.80 145.65 150.65
9.0 58.70 83.45 89.00 114.30 140.00 152.45 157.45
9.5 61.15 87.15 92.70 119.20 146.25 159.30 164.30
10.0 63.65 90.85 96.40 124.15 152.45 166.10 171.10
10.5 66.10 94.55 100.10 129.10 158.70 172.90 177.90
11.0 68.55 98.25 103.80 134.00 164.90 179.70 184.70
11.5 71.05 101.95 107.50 138.95 171.15 186.55 191.55
12.0 73.50 105.65 111.20 143.90 177.35 193.35 198.35
12.5 75.95 109.35 114.90 148.80 183.60 200.15 205.15
13.0 78.45 113.05 118.60 153.75 189.85 207.00 212.00
13.5 80.90 116.75 122.30 158.70 196.05 213.80 218.80
14.0 83.35 120.45 126.05 163.65 202.30 220.60 225.60
14.5 85.85 124.15 129.75 168.55 208.50 227.45 232.45
15.0 88.30 127.85 133.45 173.50 214.75 234.25 239.25
15.5 90.80 131.55 137.15 178.45 220.95 241.05 246.05
16.0 93.25 135.25 140.85 183.35 227.20 247.85 252.85
16.5 95.70 138.95 144.55 188.30 233.40 254.70 259.70
17.0 98.20 142.65 148.25 193.25 239.65 261.50 266.50
17.5 100.65 146.35 151.95 198.15 245.90 268.30 273.30
18.0 103.10 150.05 155.65 203.10 252.10 275.15 280.15
18.5 105.60 153.75 159.35 208.05 258.35 281.95 286.95
19.0 108.05 157.45 163.05 213.00 264.55 288.75 293.75
19.5 110.50 161.15 166.75 217.90 270.80 295.60 300.60
20.0 113.00 164.85 170.45 222.85 277.00 302.40 307.40
20.5 115.45 168.55 174.15 227.80 283.25 309.20 314.20
21.0 117.90 172.25 177.85 232.70 289.45 316.00 321.00
21.5 120.40 175.95 181.55 237.65 295.70 322.85 327.85
22.0 122.85 179.65 185.25 242.60 301.90 329.65 334.65
22.5 125.30 183.35 188.95 247.50 308.15 336.45 341.45
23.0 127.80 187.05 192.65 252.45 314.40 343.30 348.30
23.5 130.25 190.75 196.35 257.40 320.60 350.10 355.10
24.0 132.70 194.45 200.05 262.35 326.85 356.90 361.90
24.5 135.20 198.15 203.75 267.25 333.05 363.75 368.75
25.0 137.65 201.85 207.45 272.20 339.30 370.55 375.55
25.5 140.15 205.55 211.15 277.15 345.50 377.35 382.35
26.0 142.60 209.25 214.85 282.05 351.75 384.15 389.15
26.5 145.05 213.00 218.55 287.00 357.95 391.00 396.00
27.0 147.55 216.70 222.25 291.95 364.20 397.80 402.80
27.5 150.00 220.40 225.95 296.85 370.45 404.60 409.60
28.0 152.45 224.10 229.65 301.80 376.65 411.45 416.45
28.5 154.95 227.80 233.35 306.75 382.90 418.25 423.25
29.0 157.40 231.50 237.05 311.70 389.10 425.05 430.05
29.5 159.85 235.20 240.75 316.60 395.35 431.90 436.90
30.0 162.35 238.90 244.45 321.55 401.55 438.70 443.70
Add on per 0.5kg 2.50 3.75 3.75 4.95 6.25 6.85 8.05

Rates are exclusive of any Customs Duties and relevant taxes.